loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Hind.Aeronautics Oct 31, 2024 2.63 4.32 4.78
Equity-Vedanta Oct 31, 2024 2.57 4.22 -1.25
Equity-Divi`s Lab. Oct 31, 2024 2.44 4.01 18.05
Equity-Tata Power Co. Oct 31, 2024 2.43 3.98 -0.52
Equity-Interglobe Aviat Oct 31, 2024 2.29 3.76 -7.65
Equity-Power Fin.Corpn. Oct 31, 2024 2.16 3.55 1.69
Equity-REC Ltd Oct 31, 2024 2.13 3.49 2.82
Equity-Siemens Oct 31, 2024 2.01 3.30 4.96
Equity-TVS Motor Co. Oct 31, 2024 1.91 3.14 -4.22
Equity-Info Edg.(India) Oct 31, 2024 1.89 3.11 0.20
Equity-GAIL (India) Oct 31, 2024 1.76 2.90 -9.20
Equity-I O C L Oct 31, 2024 1.75 2.86 -13.63
Equity-Cholaman.Inv.&Fn Oct 31, 2024 1.73 2.84 -13.66
Equity-LTIMindtree Oct 31, 2024 1.72 2.83 -0.28
Equity-DLF Oct 31, 2024 1.72 2.82 -0.09
Equity-Samvardh. Mothe. Oct 31, 2024 1.65 2.71 -6.62
Equity-Godrej Consumer Oct 31, 2024 1.58 2.59 0.46
Equity-Pidilite Inds. Oct 31, 2024 1.57 2.58 2.15
Equity-Bank of Baroda Oct 31, 2024 1.53 2.51 10.49
Equity-ICICI Lombard Oct 31, 2024 1.49 2.44 -3.81
Equity-United Spirits Oct 31, 2024 1.40 2.29 -0.58
Equity-Havells India Oct 31, 2024 1.35 2.22 -11.20
Equity-A B B Oct 31, 2024 1.27 2.08 0.59
Equity-Zomato Ltd Oct 31, 2024 1.15 1.89 -3.50
Equity-Ambuja Cements Oct 31, 2024 1.14 1.88 0.12
Equity-Jindal Steel Oct 31, 2024 1.14 1.87 -3.40
Equity-Canara Bank Oct 31, 2024 1.13 1.85 0.59
Equity-Shree Cement Oct 31, 2024 1.10 1.81 3.82
Equity-Dabur India Oct 31, 2024 1.04 1.71 -5.79
Equity-B H E L Oct 31, 2024 1.00 1.64 -6.78
Equity-Bosch Oct 31, 2024 0.99 1.63 1.49
Equity-Torrent Pharma. Oct 31, 2024 0.97 1.58 2.79
Equity-Punjab Natl.Bank Oct 31, 2024 0.95 1.55 -0.38
Equity-ICICI Pru Life Oct 31, 2024 0.94 1.54 3.62
Equity-Zydus Lifesci. Oct 31, 2024 0.82 1.34 2.23
Equity-I R C T C Oct 31, 2024 0.81 1.33 -3.52
Equity-Jio Financial Oct 31, 2024 0.81 1.33 0.29
Equity-Varun Beverages Oct 31, 2024 0.55 0.90 7.55
Equity-Avenue Super. Oct 31, 2024 0.44 0.73 -15.87
Equity-Adani Green Oct 31, 2024 0.44 0.72 -8.39
Equity-Adani Power Oct 31, 2024 0.40 0.65 -1.45
Equity-Bajaj Holdings Oct 31, 2024 0.34 0.55 6.09
Equity-JSW Energy Oct 31, 2024 0.28 0.45 1.06
Equity-Adani Energy Sol Oct 31, 2024 0.27 0.45 5.49
Equity-Macrotech Devel. Oct 31, 2024 0.26 0.42 6.58
Equity-I R F C Oct 31, 2024 0.21 0.35 7.21
Equity-NHPC Ltd Oct 31, 2024 0.20 0.33 -5.11
Equity-Union Bank (I) Oct 31, 2024 0.17 0.28 4.16
Equity-Life Insurance Oct 31, 2024 0.16 0.26 0.06
Equity-Adani Total Gas Oct 31, 2024 0.15 0.25 -0.33
Reverse Repo-C C I Oct 31, 2024 0.08 0.13 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 0.03 0.05 84.52